| Michael's Pizza Cafe Menu | Michael's Pizza Menu |
| Daily Lunch Specials (served from 11:00 a.m. to 3:00 p.m.) | ||
| Pizza | 7.00 | X-Tra Toppings – .25 each |
| Individual 8” One Topping Pizza, Salad or Cup of Soup and Soda | ||
| Pizza Only | 5.50 | X-Tra Toppings – .25 each |
| Individual 8” One Topping Pizza | ||
| Pizza Sandwich (one item) | 5.01 | X-Tra Toppings – .25 each |
| Served on a French roll with pizza sauce and mozzarella cheese. Choice of Toppings | ||
| Chef Salad | 6.96 | |
| Tossed green salad topped with turkey, Canadian bacon, mushrooms, beans, mozzarella & American cheeses. Your choice of dressing. | ||
| Bowl of Soup | 5.72 | |
| With garlic mozzarella bread and large drink. | ||
| Individual Salad | 5.72 | |
| Tossed green salad with garlic mozzarella bread and large drink. Your choice of dressing. | ||
| Java | 16 oz. | 20 oz. |
| Latte | 2.75 | 3.06 |
| Chai Tea | 2.75 | 3.06 |
| Mocha (white or dark) | 3.25 | 3.48 |
| Carmel Macchiato | 3.35 | 3.57 |
| Espresso (1 shot) | 1.00 | |
| Cappuccino (1 shot) | 1.00 | |
| Hot Chocolate | 2.00 | 2.50 |
| Hot Caramel Apple | 2.00 | 2.51 |
| Coffee | 1.10 | 1.25 |
| Hot Tea | 1.00 | |
| Add Syrup | 0.35 | |
| Add Shot | 0.60 | |
| (All coffee can be made hot or iced) | ||
| Treats | |
| Assorted Pastries | (ask server) |
| Milkshakes | 3.30 |
| Espresso Shakes (yummy!) | 3.60 |
| Shaved Ice | 2 |
| Italian sodas | 2.25 |
| Yogurt (ask server for Flavors) | 1.60 – 3.20 |
| Ice Cream / Soft Serve (Chocolate & Vanilla only 4% fat) |
1.60 – 3.20 |
| Cookies | 1.50 |
| Donuts | .75 – 2.00 |
| Muffins | 1.25 |
| Brownies | 1.25 |
| Cones | 1.50 - 2.00 |
| Dipped | 2.00 - 2.50 |
| Toppings (ask server) | 0.55 |
| Sandwiches | 5.01 |
| Chips | 0.5 |
| Pasta Salad | 1.75 |
| Choice of: | ||
| Bread: | Wheat, White, Dutch Crunch, Genova, Rye, Croissant | |
| Condiments: | Mayo, Mustard, Dijon Mustard | |
| Fillings: | Turkey, Ham, Salami, Roast Beef, Tuna Salad, Chicken Salad, Veggie Gourmet, Egg Salad | |
| Cheese: | Monterey Jack, Pepper Jack, Swiss, Cheddar, Provolone, American | |
| Good Stuff: | Tomato, Onion, Sprouts, Zucchini, Cucumber, Bell Pepper | |
| Extras: | Wax Peppers, Avocado, Cream Cheese, Cranberry, Jalapeno, Roasted Red Bells | .35 each |
| Extra Meat: | 0.75 | |
| Extra Cheese: | 0.25 | |
| Hot Deli Sandwiches | |
| Served on genova roll with lettuce, tomatoes, & choice of cheese: American, Swiss, or Mozzarella | |
| Turkey | 5.01 |
| Salami | 5.01 |
| Roast Beef | 5.01 |
| Canadian Bacon | 5.01 |
| Pastrami | 5.01 |
| French Dip | 5.01 |
| Bacon, Lettuce & Tomato | 5.01 |
| Garlic Bread | 1.50 |
| Garlic Bread w/ mozzarella | 2 |
| Pizza Bread w/ mozzarella & pizza sauce | 2.50 |
| Salad | |
| Individual | 2.95 |
| Family | 6.75 |
| Pasta Salad | 2 |
| Fresh lettuce, cabbage, carrots, beans & croutons with choice of fresh Dressing: 1000 Island, Ranch, Zesty Italian, Blue Cheese, Creamy Italian, Honey Mustard, & Raspberry Vinaigrette. | |
| Side Orders | |
| Tomatoes | 1.25 |
| Wax Peppers | 1.25 |
| Jalapenos | 1.25 |
| Ranch Dressing (4oz) | 0.65 |
| Ranch Dressing (8oz) | 1.25 |
| Artichokes | 1.5 |
| Additional Gourmet Toppings | 1.50 – 1.50 |
| Soup of the Day | |
| Cup | 2.00 |
| Bowl | 2.95 |
| Beverages | |
| Domestic Draft Beers: Bud, Bud Light, Coors Light | |
| Mug | 2.25 |
| Pitcher | 7.75 |
| Premium Draft Beer: Fat Tire, Sierra Nevada, Heineken, Widmer | |
| Mug | 2.85 |
| Pitcher | 10 |
| Sutter Home Wine: Chardonnay, White Zinfandel, Cabernet, Merlot | |
| Single Serving Bottle | 2.65 |
| Bottle of Beer | |
| Corona, Michelob Ultra, O’ Douls | 2.50 |
| Soft Drinks: Pepsi, Diet Pepsi, Cherry Pepsi, Mug Root Beer, Sierra Mist, Dr. Pepper, Pink Lemonade, Mountain Dew, Orange Slice, Lipton Brisk Raspberry Ice Team, Iced Tea | |
| 20 oz. | 1.35 |
| Large Pitcher | 4.50 |
| Milk | 0.70 |



