| Michael's Pizza Menu | Gina's Cafe Menu |

| Pizza | Small (12”) Serves 2-3 |
Medium (14”) Serves 3-4 |
Large (16”) Serves 5-6 |
| Plain Cheese | 11.25 | 14.00 | 16.60 |
| Any 1 Topping | 11.95 | 15.00 | 18.00 |
| Any 2 Toppings | 12.60 | 16.00 | 19.30 |
| Any 3 Toppings | 13.45 | 17.05 | 20.50 |
| Toppings | ||
| Anchovies | Ground Beef | Roasted Red Peppers |
| Artichoke Hearts | Jalapeno Peppers | Salami |
| Bacon | Linguica | Sausage |
| Bell Peppers | Mushrooms | Spinach |
| Canadian Bacon | Olives | Sun Dried Tomatoes |
| Chicken | Onions (Green) | Tomatoes |
| Feta Cheese | Onions (Red) | Wax Peppers |
| Garlic (fresh) | Pepperoni | Zucchini |
| Green Olives | Pineapple | |
| Choice of Crust | ||
| Original | Original Thick | Original Thin |
| Whole Wheat | Whole Wheat Thick | Whole Wheat Thin |
| Choice of Sauces | ||
| Original Red | Pesto | Creamy Garlic |

| Combinations | Small (12”) Serves 2-3 |
Medium (14”) Serves 3-4 |
Large (16”) Serves 5-6 |
| #1 Michael’s Combo | 15.15 | 19.15 | 23.70 |
| #2 Hawaiian Delight | 12.60 | 16.00 | 19.25 |
| #3 Garlic Veggie Gourmet | 15.15 | 19.15 | 23.70 |
| #4 People’s Choice | 14.25 | 18.00 | 21.85 |
| #5 New Yorker | 15.15 | 19.15 | 23.50 |
| #6 All Meat | 15.15 | 19.15 | 23.70 |
| #7 The Gilroy | 13.75 | 17.40 | 20.60 |
| #8 Pesto Combo | 14.60 | 18.70 | 22.00 |
| #9 Greek Pizza | 14.65 | 18.70 | 22.60 |
| #10 Chicken Gourmet Pizza | 15.15 | 19.15 | 23.70 |
| #11 Traditional Vegetarian | 14.25 | 18.00 | 21.80 |
| #12 Gina’s Combo | 15.15 | 19.15 | 23.70 |
| #13 Mrs. B's Special | 12.50 | 15.50 | 18.50 |

| Our Appetizers, Salads, and Soups |
||
| Chicken Wings (8) | 4.00 | |
| Potato Wedges | 3.75 | |
| Potato Wedges w/bacon & cheese | 5.25 | |
| Spicy Green Beans | 2.75 | |
| Garlic Mozzarella Bread | 2.70 | |
| Garlic Bread | 1.70 | |
| Pizza Bread | 3.00 | |
| Sampler Platter (Chicken wings, Green Beans, Potato Wedges w/Ranch Dressing) |
11.75 | |
| Individual Salad | 3.75 | |
| Family Salad (Serves 4-5) |
8.20 | |
| All Salads: Fresh lettuce, cabbage, carrots, beans & croutons with a choice of our freshly made dressing: 1000 Island, Ranch, Zesty Italian, Blue Cheese, Creamy Italian, Honey Mustard, & Raspberry Vinaigrette. | ||
| Pasta Salad | 2.55 | |
| Cup of Soup Call us for Soup of the Day! |
2.75 | |
| Bowl of Soup Call us for Soup of the Day! |
3.75 | |
| Side Orders All side orders come in a small cup. |
|
| Tomatoes | 1.35 |
| Wax Peppers | 1.35 |
| Jalapenos | 1.35 |
| Anchovies | 1.75 |
| Ranch Dressing (4oz) | 0.74 |
| Ranch Dressing (8oz) | 1.35 |
| Artichokes | 2.25 |
| Additional Gourmet Toppings | 1.80 – 2.00 |
| Drinks | |
| Soft Drinks: Pepsi, Diet Pepsi, Cherry Pepsi, Root Beer, Sierra Mist, Dr. Pepper, Pink Lemonade, Mountain Dew, Orange Slice, Lipton Brisk Raspberry Ice Tea, Freshly Brewed Iced Tea | |
| 20oz. | 1.80 |
| 32oz. | 1.95 |
| Pitcher | 5.95 |
| Milk | 1.50 |
| Juice Apple, Orange, Strawberry Kiwi, Cran-Grape, Cranberry |
2.00 |
| Root Beer Float | 3.50 |

| Our Wine Selection | ||
| REDS- 750ml | Glass | Bottle |
| Chappellet Mountain Cuvee, 2009 Napa Valley | 10.00 | 28.00 |
| Macchia Mischevious Old Vine Zinfandel, 2009 Lodi | 8.00 | 22.00 |
| Louis Martini Cabernet Sauvignon, 2008 Sonoma County | 5.00 | 18.00 |
| Whites- 750ml | ||
| Sonoma Oaks Chardonnay, 2009 Sonoma County | 5.00 | 18.00 |
| Balletto Pinot Gris, 2009 Sonoma County | 6.00 | 20.00 |
| Split Bottles- 375ml | ||
| Red: | ||
| Rombauer Zinfandel, 2009 Napa Valley | 22.00 | |
| Klinker Brick Old Vine Zinfandel, 2009 Lodi | 14.00 | |
| Kendall Jackson Cabernet Sauvignon, 2007 Sonoma County | 11.00 | |
| White: | ||
| Rombauer Carneros Chardonnay, 2009 Napa Valley | 22.00 | |
| Kendall Jackson Chardonnay, 2009 Sonoma County | 11.00 | |
| Our Beer Selection | ||
| Domestic Draft Beers:
Bud, Bud Light, Coors Light |
Pitcher | Mug |
| 9.25 | 3.30 | |
| Premium Draft Beer: Blue Moon, Sierra Nevada, Widmer, Blue Moon-Summer Honey Wheat *Seasonal |
Pitcher | Mug |
| 12.50 | 4.40 | |
| Bottle | ||
| Bottled Beer: Corona & Fat Tire | 3.50 | |


