| Michael's Pizza Menu | Michael's Pizza Cafe Menu |
| Pizza | Small (12”) Serves 2-3 |
Medium (14”) Serves 3-4 |
Large (16”) Serves5-6 |
| Plain Cheese | 10.35 | 12.90 | 15.13 |
| Any 1 Topping | 10.82 | 13.69 | 16.14 |
| Any 2 Toppings | 11.29 | 14.48 | 17.15 |
| Any 3 Toppings | 11.76 | 15.27 | 18.16 |
| Toppings | ||
| Anchovies | Ground Beef | Roasted Red Peppers |
| Artichoke Hearts | Jalapeno Peppers | Salami |
| Bacon | Linguica | Sausage |
| Bell Peppers | Mushrooms | Spinach |
| Canadian Bacon | Olives | Sun Dried Tomatoes |
| Chicken | Onions(Green) | Tomatoes |
| Feta Cheese | Onions(Red) | Wax Peppers |
| Garlic (fresh) | Pepperoni | Zucchini |
| Green Olives | Pineapple | |
| Sauces | ||
| Original Red | Pesto | Creamy Garlic |
| Combinations | Small (12”) Serves 2-3 |
Medium (14”) Serves 3-4 |
Large (16”) Serves5-6 |
| #1 Michael’s Combo | 13.20 | 17.05 | 20.74 |
| #2 Hawaiian Delight | 11.29 | 14.48 | 17.15 |
| #3 Garlic Veggie Gourmet | 13.20 | 17.05 | 20.74 |
| #4 People’s Choice | 12.07 | 15.78 | 19.12 |
| #5 New Yorker | 12.48 | 16.47 | 19.72 |
| #6 All Meat | 13.10 | 17.05 | 20.74 |
| #7 The Gilroy | 11.69 | 15.17 | 17.94 |
| #8 Pesto Combo | 13.13 | 16.60 | 20.28 |
| #9 Greek Pizza | 12.48 | 16.47 | 19.72 |
| #10 Chicken Gourmet Pizza | 13.20 | 17.05 | 20.74 |
| #11 Traditional Vegetarian | 12.15 | 15.30 | 18.28 |
| #12 Gina’s Combo | 12.48 | 16.47 | 19.72 |
| Beverages | |
| Domestic Draft Beers: Bud, Bud Light, Coors Light | |
| Mug | 2.25 |
| Pitcher | 7.75 |
| Premium Draft Beer: Fat Tire, Sierra Nevada, Heineken, Widmer | |
| Mug | 2.85 |
| Pitcher | 10.00 |
| Sutter Home Wine: Chardonnay, White Zinfandel, Cabernet, Merlot | |
| Single Serving Bottle | 2.65 |
| Bottle of Beer | |
| Corona, Michelob Ultra, O’ Douls | 2.50 |
| Soft Drinks: Pepsi, Diet Pepsi, Cherry Pepsi, Mug Root Beer, Sierra Mist, Dr. Pepper, Pink Lemonade, Mountain Dew, Orange Slice, Lipton Brisk Raspberry Ice Team, Iced Tea | |
| 20 oz. | 1.35 |
| Large Pitcher | 4.50 |
| Milk | 0.70 |


